REGISTER

Youth Carrollton Recreation

REGISTER
Age Group Birth Year # of Practices Per Week Start Date Format Ball Size Cost for Spring Cost for Year
4U/5U 2020, 2019 1 March 9th 3 v 3 3 $75 $135
6U 2018 1 March 9th 4 v 4 3 $75 $135
8U 2017, 2016 1 March 9th 4 v 4 3 $85 $155
10U 2015, 2014 2 March 9th 7 v 7 4 $90 $160
12U 2013, 2012 2 March 9th 9 v 9 4 $95 $170
14U 2011, 2010 2 March 9th 11 v 11 5 $125 N/A
Share by: