REGISTER

Youth Carrollton Recreation

REGISTER
Age Group Birth Year # of Practices Per Week Start Date Format Ball Size Cost for Spring Cost for Year Uniform Cost
4U/5U 2021, 2020 1 August 26th 3 v 3 3 $50 $90 $20
6U 2019 1 August 26th 4 v 4 3 $50 $90 $20
8U 2018, 2017 1 August 26th 4 v 4 3 $60 $108 $20
10U 2016, 2015 2 August 26th 7 v 7 4 $65 $117 $30
12U 2014, 2013 2 August 26th 9 v 9 4 $75 $135 $30
14U 2012, 2011 2 August 26th 11 v 11 5 $130 N/A $30
Share by: