Age Group Birth Year # of Practices Per Week Start Date Format Ball Size Cost for the Fall Cost for the Year Uniform Cost
4U/5U 2021, 2020 1 August 26th 3 v 3 3 $50 $90 $20
6U 2019 1 August 26th 5 v 5 3 $50 $90 $20
8U 2018, 2017 1 August 26th 5 v 5 3 $60 $108 $20
10U 2016, 2015 2 August 26th 7 v 7 4 $65 $117 $35
12U 2014, 2013 2 August 26th 9 v 9 4 $75 $135 $35
14U 2012, 2011 2 August 26th 11 v 11 5 $130 N/A $35
16U 2010, 2009 2 August 26th 11 v 11 5 $150 N/A $35
19U 2008, 2007, 2006 2 August 26th 11 v 11 5 $175 N/A $35
Share by: